Competição | J | V | E | D | GM | GS | GM/Jogo | GS/Jogo |
---|---|---|---|---|---|---|---|---|
TCE/LC | 70 | 19 | 17 | 34 | 85 | 118 | 1,21 | 1,69 |
TVT | 40 | 18 | 9 | 13 | 82 | 49 | 2,05 | 1,23 |
UEFA/LE | 134 | 67 | 30 | 37 | 216 | 138 | 1,61 | 1,03 |
TCF | 19 | 8 | 5 | 6 | 34 | 25 | 1,79 | 1,32 |
UIC | 4 | 2 | 1 | 1 | 6 | 5 | 1,50 | 1,25 |
Total | 267 | 114 | 62 | 91 | 423 | 335 | 1,58 | 1,25 |
Época | Competição | Ronda | Equipas | 1ª Mão | 2ª Mão | Pen/Playoff |
---|---|---|---|---|---|---|
1955-1956 | TCE | E1 | SPORTING - Partizan Belgrade | 3-3 | 2-5 | |
1958-1959 | TCE | Q | DOS Utrecht - SPORTING | 3-4 | 1-2 | |
1958-1959 | TCE | E1 | SPORTING - Standard Liège | 2-3 | 0-3 | |
1961-1962 | TCE | Q | SPORTING - Partizan Belgrade | 1-1 | 0-2 | |
1962-1963 | TCE | E1 | Shelbourne - SPORTING | 0-2 | 1-5 | |
1962-1963 | TCE | E2 | SPORTING - Dundee FC | 1-0 | 1-4 | |
1963-1964 | TVT | E1 | Atalanta - SPORTING | 2-0 | 1-3 | 1-3 |
1963-1964 | TVT | E2 | SPORTING - APOEL Nicosia | 16-1 | 2-0 | |
1963-1964 | TVT | QF | Manchester United - SPORTING | 4-1 | 0-5 | |
1963-1964 | TVT | MF | Olympique Lyon - SPORTING | 0-0 | 1-1 | 0-1 |
1963-1964 | TVT | F | SPORTING - MTK Budapest | 3-3 | 1-0 | |
1964-1965 | TVT | E2 | SPORTING - Cardiff City | 1-2 | 0-0 | |
1965-1966 | TCF | E1 | Girondins Bordeaux - SPORTING | 0-4 | 1-6 | |
1965-1966 | TCF | E2 | SPORTING - Espanyol | 2-1 | 3-4 | 1-2 |
1966-1967 | TCE | E1 | Vasas Budapest - SPORTING | 5-0 | 2-0 | |
1967-1968 | TCF | E1 | Club Brugge - SPORTING | 0-0 | 1-2 | |
1967-1968 | TCF | E2 | SPORTING - Fiorentina | 2-1 | 1-1 | |
1967-1968 | TCF | E3 | FC Zürich - SPORTING | 3-0 | 0-1 | |
1968 | UIC | G | Dukla Praha - SPORTING | 0-1 | 1-1 | |
1968 | UIC | G | Rapid Wien - SPORTING | 3-0 | 1-4 | |
1968-1969 | TCF | E1 | SPORTING - Valencia | 4-0 | 1-4 | |
1968-1969 | TCF | E2 | SPORTING - Newcastle United | 1-1 | 0-1 | |
1969-1970 | TCF | E1 | SPORTING - LASK Linz | 4-0 | 2-2 | |
1969-1970 | TCF | E2 | SPORTING - Arsenal | 0-0 | 0-3 | |
1970-1971 | TCE | E1 | SPORTING - Floriana | 5-0 | 4-0 | |
1970-1971 | TCE | E2 | Carl Zeiss Jena - SPORTING | 2-1 | 2-1 | |
1971-1972 | TVT | E1 | SPORTING - Lyn Oslo | 4-0 | 3-0 | |
1971-1972 | TVT | E2 | Glasgow Rangers - SPORTING | 3-2 | 3-4 | |
1972-1973 | TVT | E1 | SPORTING - Hibernian | 2-1 | 1-6 | |
1973-1974 | TVT | E1 | Cardiff City - SPORTING | 0-0 | 1-2 | |
1973-1974 | TVT | E2 | Sunderland AFC - SPORTING | 2-1 | 0-2 | |
1973-1974 | TVT | QF | SPORTING - FC Zürich | 3-0 | 1-1 | |
1973-1974 | TVT | MF | SPORTING - 1.FC Magdeburg | 1-1 | 1-2 | |
1974-1975 | TCE | E1 | AS Saint-Étienne - SPORTING | 2-0 | 1-1 | |
1975-1976 | UEFA | E1 | Sliema Wanderers - SPORTING | 1-2 | 1-3 | |
1975-1976 | UEFA | E2 | Vasas Budapest - SPORTING | 3-1 | 1-2 | |
1977-1978 | UEFA | E1 | SC Bastia - SPORTING | 3-2 | 2-1 | |
1978-1979 | TVT | E1 | SPORTING - Baník Ostrava | 0-1 | 0-1 | |
1979-1980 | UEFA | E1 | SPORTING - Bohemians Dublin | 2-0 | 0-0 | |
1979-1980 | UEFA | E2 | SPORTING - 1.FC Kaiserslautern | 1-1 | 0-2 | |
1980-1981 | TCE | E1 | SPORTING - Honvéd Budapest | 0-2 | 0-1 | |
1981-1982 | UEFA | E1 | SPORTING - Red Boys Differdange | 4-0 | 7-0 | |
1981-1982 | UEFA | E2 | Southampton FC - SPORTING | 2-4 | 0-0 | |
1981-1982 | UEFA | E3 | SPORTING - Xamax Neuchâtel | 0-0 | 0-1 | |
1982-1983 | TCE | E1 | Dinamo Zagreb - SPORTING | 1-0 | 0-3 | |
1982-1983 | TCE | E2 | CSKA Sofia - SPORTING | 2-2 | 0-0 | |
1982-1983 | TCE | QF | SPORTING - Real Sociedad | 1-0 | 0-2 | |
1983-1984 | UEFA | E1 | Sevilla - SPORTING | 1-1 | 2-3 | |
1983-1984 | UEFA | E2 | SPORTING - Celtic | 2-0 | 0-5 | |
1984-1985 | UEFA | E1 | SPORTING - AJ Auxerre | 2-0 | 2-2 | |
1984-1985 | UEFA | E2 | SPORTING - Dinamo Minsk | 2-0 | 0-2 | 3-5 gp |
1985-1986 | UEFA | E1 | SPORTING - Feyenoord | 3-1 | 1-2 | |
1985-1986 | UEFA | E2 | Dinamo Tirana - SPORTING | 0-0 | 0-1 | |
1985-1986 | UEFA | E3 | Athletic Bilbao - SPORTING | 2-1 | 0-3 | |
1985-1986 | UEFA | QF | SPORTING - 1.FC Köln | 1-1 | 0-2 | |
1986-1987 | UEFA | E1 | IA Akranes - SPORTING | 0-9 | 0-6 | |
1986-1987 | UEFA | E2 | FC Barcelona - SPORTING | 1-0 | 1-2 | |
1987-1988 | TVT | E1 | SPORTING - FC Tirol Innsbruck | 4-0 | 2-4 | |
1987-1988 | TVT | E2 | Kalmar FF - SPORTING | 1-0 | 0-5 | |
1987-1988 | TVT | QF | Atalanta - SPORTING | 2-0 | 1-1 | |
1988-1989 | UEFA | E1 | SPORTING - Ajax | 4-2 | 2-1 | |
1988-1989 | UEFA | E2 | SPORTING - Real Sociedad | 1-2 | 0-0 | |
1989-1990 | UEFA | E1 | SPORTING - Napoli | 0-0 | 0-0 | 3-4 gp |
1990-1991 | UEFA | E1 | SPORTING - KV Mechelen | 1-0 | 2-2 | |
1990-1991 | UEFA | E2 | SPORTING - Politehnica Timisoara | 7-0 | 0-2 | |
1990-1991 | UEFA | E3 | Vitesse Arnhem - SPORTING | 0-2 | 1-2 | |
1990-1991 | UEFA | QF | Bologna - SPORTING | 1-1 | 0-2 | |
1990-1991 | UEFA | MF | SPORTING - Internazionale | 0-0 | 0-2 | |
1991-1992 | UEFA | E1 | SPORTING - Dinamo Bucuresti | 1-0 | 0-2 | |
1992-1993 | UEFA | E1 | Grasshoppers Zürich - SPORTING | 1-2 | 3-1 | |
1993-1994 | UEFA | E1 | Kocaelispor - SPORTING | 0-0 | 0-2 | |
1993-1994 | UEFA | E2 | Celtic - SPORTING | 1-0 | 0-2 | |
1993-1994 | UEFA | E3 | SPORTING - Austria Salzburg | 2-0 | 0-3 | |
1994-1995 | UEFA | E1 | Real Madrid - SPORTING | 1-0 | 1-2 | |
1995-1996 | TVT | E1 | SPORTING - Maccabi Haifa | 4-0 | 0-0 | |
1995-1996 | TVT | E2 | SPORTING - Rapid Wien | 2-0 | 0-4 | |
1996-1997 | UEFA | E1 | Montpellier - SPORTING | 1-1 | 0-1 | |
1996-1997 | UEFA | E2 | FC Metz - SPORTING | 2-0 | 1-2 | |
1997-1998 | LC | Q2 | Beitar Jerusalem - SPORTING | 0-0 | 0-3 | |
1997-1998 | LC | G | SPORTING - AS Monaco | 3-0 | 2-3 | |
1997-1998 | LC | G | Lierse SK - SPORTING | 1-1 | 1-2 | |
1997-1998 | LC | G | SPORTING - Bayer Leverkusen | 0-2 | 1-4 | |
1998-1999 | UEFA | E1 | SPORTING - Bologna | 0-2 | 1-2 | |
1999-2000 | UEFA | E1 | Viking Stavanger - SPORTING | 3-0 | 0-1 | |
2000-2001 | LC | G1 | SPORTING - Real Madrid | 2-2 | 0-4 | |
2000-2001 | LC | G1 | Bayer Leverkusen - SPORTING | 3-2 | 0-0 | |
2000-2001 | LC | G1 | Spartak Moscow - SPORTING | 3-1 | 3-0 | |
2001-2002 | UEFA | E1 | FC Midtjylland - SPORTING | 0-3 | 2-3 | |
2001-2002 | UEFA | E2 | Halmstads BK - SPORTING | 0-1 | 1-6 | |
2001-2002 | UEFA | E3 | AC Milan - SPORTING | 2-0 | 1-1 | |
2002-2003 | LC | Q3 | SPORTING - Internazionale | 0-0 | 0-2 | |
2002-2003 | UEFA | E1 | SPORTING - Partizan Belgrade | 1-3 | 3-3 | |
2003-2004 | UEFA | E1 | SPORTING - Malmö FF | 2-0 | 1-0 | |
2003-2004 | UEFA | E2 | Gençlerbirligi - SPORTING | 1-1 | 3-0 | |
2004-2005 | UEFA | E1 | SPORTING - Rapid Wien | 2-0 | 0-0 | |
2004-2005 | UEFA | G | SPORTING - Panionios | 4-1 | ||
2004-2005 | UEFA | G | Dinamo Tbilisi - SPORTING | 0-4 | ||
2004-2005 | UEFA | G | SPORTING - FC Sochaux-Montbéliard | 0-1 | ||
2004-2005 | UEFA | G | Newcastle United - SPORTING | 1-1 | ||
2004-2005 | UEFA | DF | SPORTING - Feyenoord | 2-1 | 2-1 | |
2004-2005 | UEFA | OF | Middlesbrough - SPORTING | 2-3 | 0-1 | |
2004-2005 | UEFA | QF | Newcastle United - SPORTING | 1-0 | 1-4 | |
2004-2005 | UEFA | MF | SPORTING - AZ Alkmaar | 2-1 | 2-3 | |
2004-2005 | UEFA | F | SPORTING - CSKA Moscow | 1-3 | ||
2005-2006 | LC | Q3 | SPORTING - Udinese | 0-1 | 2-3 | |
2005-2006 | UEFA | E1 | Halmstads BK - SPORTING | 1-2 | 3-2 | |
2006-2007 | LC | G | SPORTING - Internazionale | 1-0 | 0-1 | |
2006-2007 | LC | G | Spartak Moscow - SPORTING | 1-1 | 3-1 | |
2006-2007 | LC | G | SPORTING - Bayern München | 0-1 | 0-0 | |
2007-2008 | LC | G | SPORTING - Manchester United | 0-1 | 1-2 | |
2007-2008 | LC | G | Dinamo Kiev - SPORTING | 1-2 | 0-3 | |
2007-2008 | LC | G | AS Roma - SPORTING | 2-1 | 2-2 | |
2007-2008 | UEFA | DF | SPORTING - FC Basel | 2-0 | 3-0 | |
2007-2008 | UEFA | OF | Bolton Wanderers - SPORTING | 1-1 | 0-1 | |
2007-2008 | UEFA | QF | Glasgow Rangers - SPORTING | 0-0 | 2-0 | |
2008-2009 | LC | G | FC Barcelona - SPORTING | 3-1 | 5-2 | |
2008-2009 | LC | G | SPORTING - FC Basel | 2-0 | 1-0 | |
2008-2009 | LC | G | Shakhtar Donetsk - SPORTING | 0-1 | 0-1 | |
2008-2009 | LC | OF | SPORTING - Bayern München | 0-5 | 1-7 | |
2009-2010 | LC | Q3 | SPORTING - FC Twente | 0-0 | 1-1 | |
2009-2010 | LC | Q4 | SPORTING - Fiorentina | 2-2 | 1-1 | |
2009-2010 | LE | G | Heerenveen - SPORTING | 2-3 | 1-1 | |
2009-2010 | LE | G | SPORTING - Hertha BSC | 1-0 | 0-1 | |
2009-2010 | LE | G | FK Ventspils - SPORTING | 1-2 | 1-1 | |
2009-2010 | LE | DF | Everton - SPORTING | 2-1 | 0-3 | |
2009-2010 | LE | OF | Atlético Madrid - SPORTING | 0-0 | 2-2 | |
2010-2011 | LE | Q3 | FC Nordsjælland - SPORTING | 0-1 | 1-2 | |
2010-2011 | LE | Q4 | SPORTING - Brøndby IF | 0-2 | 3-0 | |
2010-2011 | LE | G | Lille OSC - SPORTING | 1-2 | 0-1 | |
2010-2011 | LE | G | SPORTING - Levski Sofia | 5-0 | 0-1 | |
2010-2011 | LE | G | SPORTING - KAA Gent | 5-1 | 1-3 | |
2010-2011 | LE | DF | Glasgow Rangers - SPORTING | 1-1 | 2-2 | |
2011-2012 | LE | Q4 | FC Nordsjælland - SPORTING | 0-0 | 1-2 | |
2011-2012 | LE | G | FC Zürich - SPORTING | 0-2 | ||
2011-2012 | LE | G | SPORTING - SS Lazio | 2-1 | ||
2011-2012 | LE | G | SPORTING - FC Vaslui | 2-0 |
Legenda
Competição: LC=Liga dos Campeões; TCE=Taça dos Campeões Europeus; UEFA=Taça UEFA; LE=Liga Europa; TCF=Taça das Cidades com Feira; TVT=Taça dos Vencedores das Taças; UIC=Taça Intertoto
Ronda: F=Final; MF=Meia-final; QF=Quartos-de-final; OF=Oitavos-de-final; DF=Dezasseis-avos-de-final; G=Fase de grupos; E1=1ª eliminatória; Q1=1ª ronda de qualificação, etc.
Pen/Playoff: Resultado de penaltis (gp), jogo de playoff ou moeda ao ar.
Saudações leoninas,
Ruben Proença de Amorim
Sem comentários:
Enviar um comentário